Last Updated: August 19, 2016
2016 by Month |
April | May | June | July |
Responses | ||||
Total Responses | 476 | 418 | 390 | 422 |
Fire Loss | ||||
Total Fire Loss | $24,056 | $101,465 | $32,885 | $49,517 |
Value of Property Saved | $34,109,551 | $,4,451,465 | $4,007,700 | $6,318,802 |
Situation Found | ||||
Fire | 35 | 18 | 17 | 9 |
EMS | 259 | 243 | 240 | 246 |
Hazardous Condition | 24 | 18 | 16 | 26 |
Mutual Aid | 9 | 26 | 16 | 20 |
Good Intent | 72 | 50 | 54 | 64 |
False Calls | 42 | 42 | 35 | 34 |
Automatic Alarm (Malfunction) | 19 | 20 | 12 | 13 |
Public Service | 25 | 27 | 16 | 25 |
Inspections, Public Education | ||||
Total Fire Inspections | 351 | 352 | 346 | 386 |
Violations Cited | 315 | 272 | 308 | 284 |
Violations Corrected | 116 | 132 | 113 | 106 |
Fire & Life Safety Education Classes | 51 | 30 | 23 | 24 |
Child safety seat inspections | 42 | 30 | 35 | 30 |
Child safety seats - problems found | 54 | 37 | 47 | 34 |
Child safety seats - new installations | 73 | 66 | 85 | 70 |
Miscellaneous | ||||
Civilian death | 0 | 0 | 0 | 0 |
Civilian injuries | 0 | 1 | 0 | 0 |
Career injuries | 1 | 0 | 1 | 0 |
Training hours | 2,176 | 2,352 | 2,155 | 1,685 |
Buildings pre-planned | 17 | 17 | 15 | 15 |
Archive:
HFD 2015 Statistics [56KB] Consolidated Annual Report
HFD 2014 Statistics [56KB] Consolidated Annual Report
HFD 2013 Statistics [111KB] Consolidated Annual Report
HFD 2012 Statistics [114KB] Consolidated Annual Report